Description:
Screen size: 26''Resolution:1920x1080
Connectors: VGA/ Audio/ BNC/HDMI/YPbPr
Regulations: RoHS, CE (EMC & LVD), FCC
FHD 26'''' LCDmonitor
Specification | ||
Model No. | AKA-2602MA | |
Display | Screen size | 26" 16:9 TFT Color LCD |
Max. Resolution | WXGA (1920x1080) | |
Pixel Pitch | 0.422 mm | |
Brightness | 500 cd/ square meter | |
Contrast ratio | 1500:1 typical | |
Viewing Angle(H /V) | 160/ 160 degree | |
Display color | 16.7 Million | |
Response Time | 8ms(GTG) | |
Power Consumption | Approx. 37 Watts | |
Video system | NTSC / PAL | |
Interface | Solution No. | M6( Professional Style ) |
Video 1 Input | CVBS Input(BNC type)x1 | |
Video 2 Input | CVBS Input(BNC type)x1 | |
Video 2 Output | CVBS Output(BNC type)x1 | |
PC-RGB Input | VGA (15Pin D-Sub)x 1 | |
Audio Input | Stereo 3.5mm input x1 | |
Audio Output | Stereo 3.5mm Output x1 | |
S-Video Input (Option) | 1 | |
HDMI Input | 1 | |
YPbPr Input | ( BNC type) x3 | |
Power Supply | 1(AC 100V~240V) | |
Features | Built in Comb Filters | 3D |
Built in De-interlace | 3D | |
Source | PC/ Video1 / Video2 / HDMI/YPbPr | |
Multi-Language | English, Chinse, French , German, | |
Italian , Portuguese , Spanish | ||
Audio | Built in Speakers | 2 |
Cabinet | Color | Black |
Material | ABS Plastic | |
Wall Mount | VESA | |
base Stand | Desktop Stand | |
Circumstance | Operating Temperature | 0 ~ 50 centigrade / 32~122 fahrenheit |
Storage Temperature | 20~60 centigrade / 4~140 fahrenheit | |
Packings | Unit N.W./G.W. | Approx. 12KG/13KG |
Gift Box Dimension | 795x165x510 mm (LxWxH) | |
Regulations | RoHs , FCC , CE , C-tick , and so on. | |
Specification are subject to changewithout notice |
Inferface for yourreference:
Pictures forreference:
If you are interested in our products , pls kindly notice how manypcs you want. Thanks in advance.
FHD 26'' LCD monitor